CUSTOMER LIST | |||||||||||||
A | PT. TS TECH INDONESIA | ||||||||||||
B | PT. ICHIKOH INDONESIA | ||||||||||||
C | PT. CIPTA MANDIRI WIRA SAKTI | ||||||||||||
D | PT FUJI SPRING INDONESIA | ||||||||||||
E | PT. DARMA CONTROL CABLE INDONESIA | ||||||||||||
F | PT. INDOMATSUMOTO | ||||||||||||
G | PT. MEKAR ARMADA JAYA | ||||||||||||
H | PT INTI POLYMETAL | ||||||||||||
I | PT. ASIA AFRIKA PLASTIK | ||||||||||||
J | PT. METINDO ERA SAKTI | ||||||||||||
![]() |
|||||||||||||
![]() |
|||||||||||||